This is definitely not an ultra light list. Depending on the job at hand this list changes quite a bit. It could be a weekend jaunt in the snow, a back country snowboarding expedition or a mixed climbing. Gear varies accordingly.
Table is not quite up to date – weights and items are wrong at the moment. To be fixed shortly.
| Packing | Weight |
| Mountain Designs Alpine Pack | 2500 |
| Packing Sub-total | 2500 |
| Shelter – one or the other |
|
| Mont bivvy bag (snow caving) | 1040 |
| Exped Venus II, 4 season tent + snow stakes (336) | 3300 |
| Shelter Sub-total | |
| Sleep | |
| Western Mountaineering Ultralight bag | 825 |
| Thermarest Neoair – Womens model (higher R value) | 318 |
| Inflatable Pillow | 48 |
| Sleep Sub-total | |
| Cooking | |
| 2 x 1litre plastic bottles | 100 |
| Cook kit* | 670 |
| Cooking Sub-total | |
| Clothing – packed | |
| 1 x spare Icebreaker merino boxer | 100 |
| Icebreaker 150 weight Thermal Pants | 158 |
| Icebreaker 150 weight Thermal Top | 247 |
| Mountain Designs Khumbu 200 weight fleece | 450 |
| Mountain Hardwear hooded Ghost Whisperer down jacket | 208 |
| Icebreaker Merino beanie | 50 |
| Thinsulate Gloves | 40 |
| Mammut shell mits | 200 |
| 2 x spare Icebreaker Socks | 110 |
| Mountain Designs Project X shell jacket | 750 |
| Mountain Designs Alppettes | 775 |
| Clothing packed Sub-total | 1923 |
| Other Items | |
| Garmin 62 GPS with batteries | 195 |
| SPOT Tracker with batteries | 137 |
| Kindle ereader in water proof case | 318 |
| Silva compass | 30 |
| Maps & trail notes in zip-lock | 160 |
| Victorinox basic pocket knife | 60 |
| Thermarest sit pad | 58 |
| Chamis towel | 36 |
| Toiletries – Toothpaste, toothbrush, zinc stick, lipbalm, hydropel, talc, sunscreen, toilet paper, hand sanister | 264 |
| 1st Aid* | 170 |
| Repair & emergency* | 124 |
| Canon D30 Powershot Camera | 229 |
| Gopro Hero 4 camera | |
| Other Sub-total | 2245 |
| Clothing – Worn, Items Carried | |
| Icebreaker Merino Boxer | 50 |
| Mountain Designs soft shell pants^ | 694 |
| Mammot insulated pants^ | 480 |
| Macpac short sleeve Merino t-shirt | 154 |
| Icebreaker merino socks | 54 |
| Outdoor Research gaiters | 215 |
| Buff | 35 |
| Outdoor Research balaclava | 60 |
| Julbo sunglasses | 54 |
| Timex watch with suunto slip-it compass | 40 |
| Leki trekking poles (pair) | 530 |
| Clothing worn Sub-total | 2396 |
| Consumables | |
| Fuel – shelite | 1000 |
| Food average 1000g/day | 6000 |
| Water 2Lt | 2000 |
| Consumables Sub-total | 9000 |
| Base weight (pack, shelter, sleep, cooking, clothing packed & other) | 8282 |
| Consumables (weight decreases daily) | 7844 |
| Total carried | 16126 |
| Worn/carried | 2396 |
| Skin out weight (absolutely everything) | 18522 |
* Cook kit included: MSR Whisperlite, 1 Lt Stoic Ti pot and pan, Plastic, Ti long handle spoon, home made pot cozy, chux, small bic lighter
* Repair Kit – as described in separate equipment list.
* First Aid – as described in separate equipment list.
| Back country snowboarding Add-ons | |
| Macpac chute snowboard carrier / day pack | 445 |
| Snowboard 159 | 3500 |
| Snowboard boots | 2580 |
| Helmet | 535 |
| Goggles | 185 |
| Ice axe | 585 |
| Snow shovel | 760 |
| Snow caving / snow camping add-ons | |
| Ice axe | 585 |
| Snow shovel | 760 |